""Robin Dale Acres"" Fabulous Country Setting For This 48+ Acre Farm. Original Home (Over 100 Years) Reno'd Newer Addition 30 Yrs Ago. Large Principal Rooms, Eat-In Kit, Dining & Living Rooms - 5 Bdrms++ Farm Was Livestock Farm For Years - Now Cash Crop - Barn, Driving Shed, Silo, Workshop, Garden Shed. Detached Garage. Grounds Surrounding Home & Drive Enhanced With Wonderful Perennial Gardens. Great Hwy Access!!
MLS® Number | S3856580 |
Amenities Near By | Schools, Ski Area |
Farm Type | Farm |
Features | Wooded Area |
Parking Space Total | 4 |
Property Type | Agriculture |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Acreage | Yes |
Land Amenities | Schools, Ski Area |
Size Irregular | 418.00x2318.00 Ft |
Size Total Text | 418.00x2318.00 Ft|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 6.98 m | 3.13 m | 6.98 m x 3.13 m |
Ground Level | Living Room | 5.17 m | 3.75 m | 5.17 m x 3.75 m |
Ground Level | Dining Room | 5.22 m | 4.4 m | 5.22 m x 4.4 m |
Ground Level | Bedroom | 3.85 m | 3.48 m | 3.85 m x 3.48 m |
Second Level | Bedroom | 4.45 m | 3.7 m | 4.45 m x 3.7 m |
Second Level | Bedroom | 4.45 m | 2.99 m | 4.45 m x 2.99 m |
Second Level | Bedroom | 4.6 m | 3.33 m | 4.6 m x 3.33 m |
Second Level | Bedroom | 6.37 m | 3.33 m | 6.37 m x 3.33 m |
Basement | Recreational, Games Room | 6.3 m | 3.05 m | 6.3 m x 3.05 m |
Basement | Other | 3.27 m | 2.19 m | 3.27 m x 2.19 m |
Main Level | Sunroom | 8.95 m | 2.84 m | 8.95 m x 2.84 m |
http://www.realtor.ca/PropertyDetails.aspx?PropertyId=18386978
(705) 728-4067
(705) 722-5684
www.rlpbarrie.com
Contact us for more information