This 23+ acre hobby farm is on one of the highest points of the Niagara escarpment. With breathtaking views of Georgian Bay, Mad River Valley and Grey Highlands. Bruce trial crosses the lower area of the property for hiking at your doorstep! The farm currently producing 400 plus bales of hay per year on first cut. There are three paddocks and a large fenced pasture as well as a 16x16 livestock barn with year round water & a 50x30 Quonset hut. Live in the beautiful 4500+ sq ft home that offers a main floor master suite, 5 more bedrooms, 5 bathrooms, 3 balconies, games room, theater room, oversized wine cellar, 3 fire places, 6000sqft deck w/ heated pool. Currently operates as a B & B. So book a stay to truly get a feel for the lifestyle! (id:22338)
| MLS® Number | 30617306 |
| Amenities Near By | Golf Course, Schools |
| Community Features | Golf Course Development |
| Equipment Type | None |
| Farm Type | Farm, Hobby Farm |
| Features | Treed, Wooded Area, Sloping, Ravine, Hobby Farm, Rolling, Partially Cleared, Conservation/green Belt, Golf Course/parkland, Gently Rolling, Country Residential, Sump Pump, Automatic Garage Door Opener |
| Parking Space Total | 44 |
| Pool Type | Inground Pool |
| Property Type | Agriculture |
| Rental Equipment Type | None |
| Structure | Outbuilding, Shed |
| View Type | View, View (panoramic) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dryer, Refrigerator, Satellite Dish, Stove, Water Softener, Oven, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Air Exchanger, Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Propane,wood |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fireplace Type | Woodstove,other - See Remarks,other - See Remarks |
| Heating Fuel | Propane |
| Heating Type | Forced Air, Radiant Heat |
| Size Interior | 4405 Sqft |
| Utility Water | Drilled Well, Well |
| Access Type | Highway Access |
| Acreage | Yes |
| Cleared Total | 16 Ac |
| Fence Total | 6 Ac |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Schools |
| Pasture Total | 5 Ac |
| Sewer | Septic System |
| Size Depth | 2280 Ft |
| Size Frontage | 874 Ft |
| Size Irregular | 26 |
| Size Total | 26 Ac|25 - 50 Acres |
| Size Total Text | 26 Ac|25 - 50 Acres |
| Zoning Description | Rural Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | 2pc Bathroom | 5' 0'' x 5' 0'' | ||
| Basement | Other | 17' 11'' x 17' 0'' | ||
| Basement | 3pc Bathroom | 7' 0'' x 7' 0'' | ||
| Basement | Exercise Room | 15' 0'' x 13' 11'' | ||
| Basement | Bedroom | 18' 6'' x 10' 0'' | ||
| Basement | Bedroom | 18' 4'' x 16' 0'' | ||
| Basement | Family Room | 27' 11'' x 23' 9'' | ||
| Basement | Games Room | 27' 6'' x 20' 0'' | ||
| Second Level | 5pc Bathroom | 12' 11'' x 8' 11'' | ||
| Second Level | Bedroom | 18' 8'' x 11' 0'' | ||
| Second Level | Bedroom | 22' 6'' x 18' 6'' | ||
| Second Level | 3pc Ensuite Bath | 11' 0'' x 5' 5'' | ||
| Second Level | Bedroom | 23' 11'' x 21' 0'' | ||
| Ground Level | Office | 16' 0'' x 8' 4'' | ||
| Ground Level | 5pc Ensuite Bath | 16' 0'' x 15' 5'' | ||
| Ground Level | Master Bedroom | 23' 8'' x 22' 8'' | ||
| Ground Level | Great Room | 32' 6'' x 28' 5'' | ||
| Ground Level | Eat In Kitchen | 24' 10'' x 23' 11'' |
http://www.realtor.ca/PropertyDetails.aspx?PropertyId=18921885
(705) 722-7100
(705) 722-5246
www.remaxchay.com
Contact us for more information