New 10,500 s.f. addition to existing building with mezzanine. Expected occupancy October 2018. 2 Dock doors and 2 Drive In Doors are available. Space is Divisible. Tenant pays Utilities. (id:22338)
| Business Type | Other |
| MLS® Number | 30618505 |
| Amenities Near By | Public Transit, Recreation |
| Community Features | Community Centre |
| Parking Space Total | 20 |
| Property Type | Industrial |
| Basement Type | None |
| Cooling Type | Air Conditioned |
| Fireplace Present | No |
| Heating Type | Forced Air, Radiant Heat |
| Size Interior | 10500 Sqft |
| Type | Multi-tenant Industrial |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | Yes |
| Land Amenities | Public Transit, Recreation |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 1.17 |
| Size Total | 1.17 Ac|1/2 - 1.99 Acres |
| Size Total Text | 1.17 Ac|1/2 - 1.99 Acres |
| Zoning Description | Gi (formerly Em4) |
http://www.icx.ca/PropertyDetails.aspx?PropertyId=18969795
(705) 726-3871
(705) 726-8260
www.edlowerealestate.com
Contact us for more information